GSM Tool Activation Price List 2026 – Pakistan & Worldwide
Prices as of 3 November 2026. This is the Gsm Player GSM tool activation price list for Pakistan and worldwide, built from the live shop catalogue: activations, renewals, credits and rentals, grouped by tool. Prices are in US dollars, with an approximate PKR figure at the shop's rate of Rs 295 per US dollar on 3 November 2026.
Important Notice
Prices change. The price shown on each product page at checkout is the one you pay, and this list is updated by hand, so check the product page before ordering.
Important Notice
Tool functions that remove locks are for device owners and authorised repair only. Use them only on devices you own or are authorised to service; proof of ownership may be requested.
New to tool licences? Read activation vs credits: how GSM tool licences work, or a step-by-step guide for UnlockTool, Shell MDM Tool, OumseGsm Tool Pro and ArepaTool.
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| Activation / Renewal | 3 months (90 days) | $17.80 | Rs 5,251 |
| Activation / Renewal | 6 months (180 days) | $26.10 | Rs 7,700 |
| Activation / Renewal | 12 months (360 days) | $41.80 | Rs 12,331 |
| Rent, Server 2 | 6 hours | $0.55 | Rs 162 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| Activation, 1 PC | 6 months | $25.20 | Rs 7,434 |
| Activation, 1 PC | 1 year | $34.00 | Rs 10,030 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| Activation (New User) | 3 months | $31.00 | Rs 9,145 |
| Activation (New User) | 6 months | $38.50 | Rs 11,358 |
| Activation (New User) | 1 year | $46.00 | Rs 13,570 |
| Credits (New User) | per credit, min. 5 | $0.94 | Rs 277 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| Pro Activation | 3 months | $10.00 | Rs 2,950 |
| Pro Activation | 6 months | $14.00 | Rs 4,130 |
| Pro Activation | 1 year | $21.50 | Rs 6,342 |
| Xiaomi Auth FRP Credits | per credit | $1.50 | Rs 442 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| PRO Plan | 3 months | $33.95 | Rs 10,015 |
| PRO Plan | 6 months | $48.40 | Rs 14,278 |
| PRO Plan | 1 year | $62.80 | Rs 18,526 |
| Fee Credits | per credit | $1.19 | Rs 351 |
| Rent, Server 2 | 5 hours | $0.65 | Rs 192 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| Activation | 3 months | $8.70 | Rs 2,566 |
| Activation | 6 months | $17.10 | Rs 5,044 |
| Activation | 12 months | $26.50 | Rs 7,818 |
| Credits | per credit | $0.87 | Rs 257 |
| Rent | 3 hours | $0.55 | Rs 162 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| Activation | 3 months | $27.84 | Rs 8,213 |
| Activation | 6 months | $37.54 | Rs 11,074 |
| Activation | 1 year | $48.58 | Rs 14,331 |
| Credit | per credit, 10 to 100 | $0.75 | Rs 221 |
| LG Module | module | $14.00 | Rs 4,130 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| New activation | 3 months, 1 user | $12.90 | Rs 3,806 |
| New activation | 3 months, 2 users | $20.85 | Rs 6,151 |
| New activation | 6 months, 1 user | $20.90 | Rs 6,166 |
| New activation | 6 months, 2 users | $33.75 | Rs 9,956 |
| Activation code | 1 year, 1 PC | $35.65 | Rs 10,517 |
| Activation code | 1 year, 2 PCs | $50.65 | Rs 14,942 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| Activation | 3 months | $34.85 | Rs 10,281 |
| Activation | 12 months | $62.85 | Rs 18,541 |
| Rent, Server 2 | 6 hours | $1.45 | Rs 428 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| Activation | 3 months | $17.25 | Rs 5,089 |
| Activation | 6 months | $23.25 | Rs 6,859 |
| Activation | 12 months | $30.25 | Rs 8,924 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| KG Solution Activation | 6 months | $45.50 | Rs 13,422 |
| KG Rent | 12 hours | $3.55 | Rs 1,047 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| Activation | monthly | $14.50 | Rs 4,278 |
| Activation | annual | $39.50 | Rs 11,652 |
| Credit Refill | per unit | $0.98 | Rs 289 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| Activation | 3 months | $14.20 | Rs 4,189 |
| Activation | 1 year | $23.20 | Rs 6,844 |
| IO Credit Pack | per unit | $0.75 | Rs 221 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| Activation (digital licence) | 1 year | $12.70 | Rs 3,746 |
| Credits Package | 10 credits | $12.25 | Rs 3,614 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| Credit (flameauthtool.cloud) | per credit | $1.90 | Rs 560 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| Credits | per credit, min. 5 | $0.415 | Rs 122 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| Xiaomi Credit | per credit | $1.11 | Rs 327 |
| Realme Credit, existing account | per credit | $1.11 | Rs 327 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| Credit Refill (old user) | per credit | $0.599 | Rs 177 |
| Package | Duration / pack | USD | Approx. PKR |
|---|---|---|---|
| Subscription | 1 month | $54.00 | Rs 15,930 |
| Subscription | 1 year | $299.00 | Rs 88,205 |
Prices in Pakistan
Gsm Player is based in Dera Ghazi Khan, Punjab, and serves repair shops across Pakistan. The PKR figures above are an approximate price in Pakistan at the shop's rate on 3 November 2026. You can hold your Gsm Player wallet in PKR and fund it through PayerNex, the shop's payment gateway; the payment options listed on the shop are Visa, Mastercard, USDT, BTC and USDC.
GSM tools rent
Hourly rentals for UnlockTool, TSM, AMT, Hydra, Griffin-Unlocker, MDM Fix Tool and more are listed with their prices in GSM tools rent.
Need Help or Have Questions?
Our support team is ready to help with orders, payments, services and anything on this page.
